![]() |
Mmg
Simplicial remeshers (mesh adaptation, isovalue discretization, lagrangian movement)
|
| CMMG3D_PROctree | |
| CMMG3D_PROctree_s | |
| CMMG5_Bezier | |
| CMMG5_Edge | Structure to store edges of am MMG mesh |
| CMMG5_Hash | Identic as MMG5_HGeom but use MMG5_hedge to store edges instead of MMG5_hgeom (memory economy) |
| CMMG5_hedge | Used to hash edges (memory economy compared to MMG5_hgeom) |
| CMMG5_HGeom | Hash table to store geometric edges |
| CMMG5_hgeom | Cell of the hash table of geometric edges |
| CMMG5_Info | Structure to store input parameters of the job |
| CMMG5_iNode | Cell for linked list of integer value |
| CMMG5_iNode_s | |
| CMMG5_InvMat | To store lookup table for references in the mesh (useful in LS mode) |
| CMMG5_Mat | To store user-defined references in the mesh (useful in LS mode) |
| CMMG5_Mesh | MMG mesh structure |
| CMMG5_Par | Local parameters for a specific entity and reference |
| CMMG5_Point | Structure to store vertices of an MMG mesh |
| CMMG5_Prism | Structure to store prsim of a MMG mesh |
| CMMG5_Quad | Structure to store quadrangles of an MMG mesh |
| CMMG5_Sol | |
| CMMG5_sol | MMG Solution structure (for solution or metric) |
| CMMG5_Tetra | Structure to store tetrahedra of an MMG mesh |
| CMMG5_Tria | Structure to store triangles of a MMG mesh |
| CMMG5_xPoint | Structure to store surface vertices of an MMG mesh |
| CMMG5_xPrism | Structure to store the surface prism of a MMG mesh |
| CMMG5_xTetra | Structure to store additional information for the surface tetrahedra of an MMG mesh |
| Cmytime | Chrono object |