|
PyTrilinos
Development
|
| MatrixData (PyTrilinos.AztecOO) | |
| MatrixFree (PyTrilinos.NOX.Epetra) | ||
| Amesos (PyTrilinos.IFPACK) | MaxIters (PyTrilinos.NOX.StatusTest) | |
| AnasaziError (PyTrilinos.Anasazi) | ModelEvaluator (PyTrilinos.NOX.Epetra) | |
| AztecOO (PyTrilinos.AztecOO) | ModelEvaluator (PyTrilinos.EpetraExt) | |
| ModelEvaluatorInterface (PyTrilinos.NOX.Epetra) | |
| MpiComm (PyTrilinos.Epetra) | ||
| BaseObject (PyTrilinos.ML) | MpiComm (PyTrilinos.NOX.Epetra) | |
| BaseOperator (PyTrilinos.ML) | MpiComm_long (PyTrilinos.Teuchos) | |
| BaseSolver (PyTrilinos.Amesos) | MpiCommRequest (PyTrilinos.Teuchos) | |
| BasicDirectory (PyTrilinos.NOX.Epetra) | MpiDistributor (PyTrilinos.NOX.Epetra) | |
| BasicDirectory (PyTrilinos.Epetra) | MpiDistributor (PyTrilinos.Epetra) | |
| BasicEigenproblemEpetra (PyTrilinos.Anasazi) | MultiLevelPreconditioner (PyTrilinos.ML) | |
| BasicOrthoManagerEpetra (PyTrilinos.Anasazi) | MultiVecDouble (PyTrilinos.Anasazi) | |
| BasicOutputManagerDouble (PyTrilinos.Anasazi) | MultiVector (PyTrilinos.Epetra) | |
| BasicRowMatrix (PyTrilinos.Epetra) | MultiVector (PyTrilinos.ML) | |
| BasicRowMatrix (PyTrilinos.NOX.Epetra) | MultiVector (PyTrilinos.NOX.Abstract) | |
| BasicSortEpetra (PyTrilinos.Anasazi) | MultiVecTraitsEpetra (PyTrilinos.Anasazi) | |
| BLAS (PyTrilinos.NOX.Epetra) |
| |
| BLAS (PyTrilinos.Epetra) | ||
| BlockDavidsonEpetra (PyTrilinos.Anasazi) | NormF (PyTrilinos.NOX.StatusTest) | |
| BlockDavidsonInitFailure (PyTrilinos.Anasazi) | NormUpdate (PyTrilinos.NOX.StatusTest) | |
| BlockDavidsonOrthoFailure (PyTrilinos.Anasazi) | NormWRMS (PyTrilinos.NOX.StatusTest) | |
| BlockDavidsonSolMgrEpetra (PyTrilinos.Anasazi) | NumPyFEVector (PyTrilinos.Epetra) | |
| BlockKrylovSchurEpetra (PyTrilinos.Anasazi) | NumPyIntSerialDenseMatrix (PyTrilinos.Epetra) | |
| BlockKrylovSchurInitFailure (PyTrilinos.Anasazi) | NumPyIntSerialDenseVector (PyTrilinos.Epetra) | |
| BlockKrylovSchurOrthoFailure (PyTrilinos.Anasazi) | NumPyIntVector (PyTrilinos.Epetra) | |
| BlockKrylovSchurSolMgrEpetra (PyTrilinos.Anasazi) | NumPyMultiVector (PyTrilinos.Epetra) | |
| BlockMap (PyTrilinos.NOX.Epetra) | NumPySerialDenseMatrix (PyTrilinos.Epetra) | |
| BlockMap (PyTrilinos.Epetra) | NumPySerialDenseVector (PyTrilinos.Epetra) | |
| NumPySerialSymDenseMatrix (PyTrilinos.Epetra) | |
| NumPyVector (PyTrilinos.Epetra) | ||
| Colorer (PyTrilinos.Isorropia.NestedEpetra) |
| |
| Colorer (PyTrilinos.Isorropia) | ||
| Combo (PyTrilinos.NOX.StatusTest) | Object (PyTrilinos.NOX.Epetra) | |
| Comm (PyTrilinos.NOX.Epetra) | Object (PyTrilinos.Epetra) | |
| Comm (PyTrilinos.Epetra) | OffsetIndex (PyTrilinos.Epetra) | |
| Comm_long (PyTrilinos.Teuchos) | OffsetIndex (PyTrilinos.NOX.Epetra) | |
| CommRequest (PyTrilinos.Teuchos) | Operator (PyTrilinos.Epetra) | |
| CompObject (PyTrilinos.NOX.Epetra) | Operator (PyTrilinos.NOX.Epetra) | |
| CompObject (PyTrilinos.ML) | Operator (PyTrilinos.ML) | |
| CompObject (PyTrilinos.Epetra) | Operator (PyTrilinos.Isorropia.NestedEpetra) | |
| CostDescriber (PyTrilinos.Isorropia.NestedEpetra) | Operator (PyTrilinos.Isorropia) | |
| CostDescriber (PyTrilinos.Isorropia) | OperatorData (PyTrilinos.AztecOO) | |
| CrsGraph (PyTrilinos.Epetra) | OperatorDouble (PyTrilinos.Anasazi) | |
| CrsGraph (PyTrilinos.NOX.Epetra) | OperatorError (PyTrilinos.Anasazi) | |
| CrsGraph_MapColoring (PyTrilinos.NOX.Epetra) | OperatorTraitsEpetra (PyTrilinos.Anasazi) | |
| CrsGraph_MapColoring (PyTrilinos.EpetraExt) | Orderer (PyTrilinos.Isorropia.NestedEpetra) | |
| CrsGraph_MapColoringIndex (PyTrilinos.NOX.Epetra) | Orderer (PyTrilinos.Isorropia) | |
| CrsGraph_MapColoringIndex (PyTrilinos.EpetraExt) | OrthoError (PyTrilinos.Anasazi) | |
| CrsMatrix (PyTrilinos.Epetra) | OrthoManagerEpetra (PyTrilinos.Anasazi) | |
| CrsMatrix (PyTrilinos.NOX.Epetra) | OutArgs (PyTrilinos.NOX.Epetra) | |
| CrsMatrix_SubCopy (PyTrilinos.NOX.Epetra) | OutArgs (PyTrilinos.EpetraExt) | |
| CrsMatrix_SubCopy (PyTrilinos.EpetraExt) | OutputManagerDouble (PyTrilinos.Anasazi) | |
| CrsMatrixGallery (PyTrilinos.TriUtils) |
| |
| CrsSingletonFilter (PyTrilinos.NOX.Epetra) | ||
| CrsSingletonFilter (PyTrilinos.Epetra) | ParameterList (PyTrilinos.Teuchos) | |
| ParameterListAcceptor (PyTrilinos.Teuchos) | |
| Partitioner (PyTrilinos.Isorropia) | ||
| DefaultComm (PyTrilinos.Teuchos) | Partitioner (PyTrilinos.Isorropia.NestedEpetra) | |
| Derivative (PyTrilinos.NOX.Epetra) | Pliris (PyTrilinos.Pliris) | |
| Derivative (PyTrilinos.EpetraExt) | PointRelaxation (PyTrilinos.IFPACK) | |
| DerivativeMultiVector (PyTrilinos.NOX.Epetra) | Preconditioner (PyTrilinos.IFPACK) | |
| DerivativeMultiVector (PyTrilinos.EpetraExt) | Preconditioner (PyTrilinos.NOX.Epetra.Interface) | |
| DerivativeProperties (PyTrilinos.NOX.Epetra) | PrePostOperator (PyTrilinos.NOX.Abstract) | |
| DerivativeProperties (PyTrilinos.EpetraExt) | PrintOptions (PyTrilinos.Teuchos) | |
| DerivativeSupport (PyTrilinos.NOX.Epetra) | PropertyBase (PyTrilinos::PropertyBase) | |
| DerivativeSupport (PyTrilinos.EpetraExt) | PyMatrix (PyTrilinos.ML) | |
| Describable (PyTrilinos.Teuchos) |
| |
| DescribableStreamManipulatorState (PyTrilinos.Teuchos) | ||
| Directory (PyTrilinos.NOX.Epetra) | Redistributor (PyTrilinos.Isorropia) | |
| Directory (PyTrilinos.Epetra) | Redistributor (PyTrilinos.Isorropia.NestedEpetra) | |
| DirectSerializationTraitsByte (PyTrilinos.Teuchos) | Required (PyTrilinos.NOX.Epetra.Interface) | |
| DirectSerializationTraitsDouble (PyTrilinos.Teuchos) | ResNormNaNError (PyTrilinos.Anasazi) | |
| DirectSerializationTraitsFloat (PyTrilinos.Teuchos) | RowMatrix (PyTrilinos.Epetra) | |
| DirectSerializationTraitsInt (PyTrilinos.Teuchos) | RowMatrix (PyTrilinos.NOX.Epetra) | |
| DirectSerializationTraitsLong (PyTrilinos.Teuchos) |
| |
| DirectSerializationTraitsLongLong (PyTrilinos.Teuchos) | ||
| DirectSerializationTraitsShort (PyTrilinos.Teuchos) | ScalarTraitsByte (PyTrilinos.Teuchos) | |
| DirectSerializationTraitsUbyte (PyTrilinos.Teuchos) | ScalarTraitsDouble (PyTrilinos.Teuchos) | |
| DirectSerializationTraitsUint (PyTrilinos.Teuchos) | ScalarTraitsFloat (PyTrilinos.Teuchos) | |
| DirectSerializationTraitsUlong (PyTrilinos.Teuchos) | ScalarTraitsInt (PyTrilinos.Teuchos) | |
| DirectSerializationTraitsUlongLong (PyTrilinos.Teuchos) | ScalarTraitsLong (PyTrilinos.Teuchos) | |
| DirectSerializationTraitsUshort (PyTrilinos.Teuchos) | ScalarTraitsLongLong (PyTrilinos.Teuchos) | |
| DistObject (PyTrilinos.NOX.Epetra) | ScalarTraitsShort (PyTrilinos.Teuchos) | |
| DistObject (PyTrilinos.Epetra) | ScalarTraitsUbyte (PyTrilinos.Teuchos) | |
| Distributor (PyTrilinos.NOX.Epetra) | ScalarTraitsUint (PyTrilinos.Teuchos) | |
| Distributor (PyTrilinos.Epetra) | ScalarTraitsUlong (PyTrilinos.Teuchos) | |
| DoubleVector (PyTrilinos.ML) | ScalarTraitsUlongLong (PyTrilinos.Teuchos) | |
| ScalarTraitsUshort (PyTrilinos.Teuchos) | |
| Scaling (PyTrilinos.NOX.Epetra) | ||
| EigenproblemEpetra (PyTrilinos.Anasazi) | Sci (PyTrilinos.NOX) | |
| EigensolutionEpetra (PyTrilinos.Anasazi) | SerialComm (PyTrilinos.NOX.Epetra) | |
| EigensolverEpetra (PyTrilinos.Anasazi) | SerialComm (PyTrilinos.Epetra) | |
| EmptyXMLError (PyTrilinos.Teuchos) | SerialComm_long (PyTrilinos.Teuchos) | |
| Epetra_FEVector (PyTrilinos.Epetra) | SerialDenseMatrix (PyTrilinos.Epetra) | |
| Epetra_IntSerialDenseMatrix (PyTrilinos.Epetra) | SerialDenseOperator (PyTrilinos.Epetra) | |
| Epetra_IntSerialDenseVector (PyTrilinos.Epetra) | SerialDenseSolver (PyTrilinos.Epetra) | |
| Epetra_IntVector (PyTrilinos.Epetra) | SerialDenseSVD (PyTrilinos.Epetra) | |
| Epetra_MultiVector (PyTrilinos.Epetra) | SerialDenseVector (PyTrilinos.Epetra) | |
| Epetra_SerialDenseMatrix (PyTrilinos.Epetra) | SerializationTraitsByte (PyTrilinos.Teuchos) | |
| Epetra_SerialDenseVector (PyTrilinos.Epetra) | SerializationTraitsDouble (PyTrilinos.Teuchos) | |
| Epetra_SerialDistributor (PyTrilinos.NOX.Epetra) | SerializationTraitsFloat (PyTrilinos.Teuchos) | |
| Epetra_SerialDistributor (PyTrilinos.Epetra) | SerializationTraitsInt (PyTrilinos.Teuchos) | |
| Epetra_SerialSymDenseMatrix (PyTrilinos.Epetra) | SerializationTraitsLong (PyTrilinos.Teuchos) | |
| Epetra_Vector (PyTrilinos.Epetra) | SerializationTraitsLongLong (PyTrilinos.Teuchos) | |
| EpetraBaseOperator (PyTrilinos.ML) | SerializationTraitsShort (PyTrilinos.Teuchos) | |
| EpetraGenOp (PyTrilinos.Anasazi) | SerializationTraitsUbyte (PyTrilinos.Teuchos) | |
| EpetraMultiVec (PyTrilinos.Anasazi) | SerializationTraitsUint (PyTrilinos.Teuchos) | |
| EpetraMultiVecAccessor (PyTrilinos.Anasazi) | SerializationTraitsUlong (PyTrilinos.Teuchos) | |
| EpetraMultiVecFailure (PyTrilinos.Anasazi) | SerializationTraitsUlongLong (PyTrilinos.Teuchos) | |
| EpetraOp (PyTrilinos.Anasazi) | SerializationTraitsUshort (PyTrilinos.Teuchos) | |
| EpetraOpFailure (PyTrilinos.Anasazi) | SerialSymDenseMatrix (PyTrilinos.Epetra) | |
| EpetraSymMVOp (PyTrilinos.Anasazi) | SolverManagerEpetra (PyTrilinos.Anasazi) | |
| EpetraSymOp (PyTrilinos.Anasazi) | SortManagerEpetra (PyTrilinos.Anasazi) | |
| EpetraW2SymMVOp (PyTrilinos.Anasazi) | SortManagerError (PyTrilinos.Anasazi) | |
| EpetraWSymMVOp (PyTrilinos.Anasazi) | Space (PyTrilinos.ML) | |
| Evaluation (PyTrilinos.NOX.Epetra) | SrcDistObject (PyTrilinos.Epetra) | |
| Evaluation (PyTrilinos.EpetraExt) | SrcDistObject (PyTrilinos.NOX.Epetra) | |
| Export (PyTrilinos.NOX.Epetra) | Stagnation (PyTrilinos.NOX.StatusTest) | |
| Export (PyTrilinos.Epetra) | StatusTestComboEpetra (PyTrilinos.Anasazi) | |
| StatusTestEpetra (PyTrilinos.Anasazi) | |
| StatusTestError (PyTrilinos.Anasazi) | ||
| Factory (PyTrilinos.Amesos) | StatusTestMaxItersEpetra (PyTrilinos.Anasazi) | |
| Factory (PyTrilinos.IFPACK) | StatusTestOutputEpetra (PyTrilinos.Anasazi) | |
| FECrsMatrix (PyTrilinos.NOX.Epetra) | StatusTestResNormEpetra (PyTrilinos.Anasazi) | |
| FECrsMatrix (PyTrilinos.Epetra) | StringInputSource (PyTrilinos.Teuchos) | |
| FEVbrMatrix (PyTrilinos.NOX.Epetra) | SVQBOrthoManagerEpetra (PyTrilinos.Anasazi) | |
| FEVbrMatrix (PyTrilinos.Epetra) | SwigPyIterator (PyTrilinos.NOX) | |
| FEVector (PyTrilinos.Epetra) | SwigPyIterator (PyTrilinos.Galeri) | |
| FileInputSource (PyTrilinos.Teuchos) | SwigPyIterator (PyTrilinos.NOX.Epetra) | |
| Fill (PyTrilinos.NOX) | SwigPyIterator (PyTrilinos.NOX.Epetra.Interface) | |
| FiniteDifference (PyTrilinos.NOX.Epetra) | SwigPyIterator (PyTrilinos.Epetra) | |
| FiniteDifferenceColoring (PyTrilinos.NOX.Epetra) | SwigPyIterator (PyTrilinos.Anasazi) | |
| FiniteValue (PyTrilinos.NOX.StatusTest) | SwigPyIterator (PyTrilinos.Teuchos) | |
| FLOPS (PyTrilinos.NOX.Epetra) | SwigPyIterator (PyTrilinos.Amesos) | |
| FLOPS (PyTrilinos.Epetra) | SwigPyIterator (PyTrilinos.NOX.StatusTest) | |
| SwigPyIterator (PyTrilinos.Komplex) | |
| SwigPyIterator (PyTrilinos.EpetraExt) | ||
| Generic (PyTrilinos.NOX.StatusTest) |
| |
| Generic (PyTrilinos.NOX.Solver) | ||
| Group (PyTrilinos.NOX.Abstract) | TensorBased (PyTrilinos.NOX.Solver) | |
| Group (PyTrilinos.NOX.Epetra) | Time (PyTrilinos.NOX.Epetra) | |
| Time (PyTrilinos.Epetra) | |
| Time (PyTrilinos.Teuchos) | ||
| IC (PyTrilinos.IFPACK) | TimeObject (PyTrilinos.ML) | |
| ICT (PyTrilinos.IFPACK) | TrustRegionBased (PyTrilinos.NOX.Solver) | |
| Ifpack_Element (PyTrilinos.IFPACK) |
| |
| ILU (PyTrilinos.IFPACK) | ||
| ILUT (PyTrilinos.IFPACK) | Util (PyTrilinos.NOX.Epetra) | |
| Import (PyTrilinos.NOX.Epetra) | Util (PyTrilinos.Epetra) | |
| Import (PyTrilinos.Epetra) | Utils (PyTrilinos.NOX) | |
| InArgs (PyTrilinos.NOX.Epetra) |
| |
| InArgs (PyTrilinos.EpetraExt) | ||
| InexactTrustRegionBased (PyTrilinos.NOX.Solver) | ValueDouble (PyTrilinos.Anasazi) | |
| IntSerialDenseMatrix (PyTrilinos.Epetra) | VbrMatrix (PyTrilinos.Epetra) | |
| IntSerialDenseVector (PyTrilinos.Epetra) | VbrMatrix (PyTrilinos.NOX.Epetra) | |
| IntVector (PyTrilinos.Epetra) | VbrMatrixGallery (PyTrilinos.TriUtils) | |
| InverseOperator (PyTrilinos.ML) | Vector (PyTrilinos.NOX.Epetra) | |
| InvOperator (PyTrilinos.NOX.Epetra) | Vector (PyTrilinos.NOX.Abstract) | |
| InvOperator (PyTrilinos.Epetra) | Vector (PyTrilinos.Epetra) | |
| VectorInt (PyTrilinos.Anasazi) | |
| VectorValueDouble (PyTrilinos.Anasazi) | ||
| Jacobian (PyTrilinos.NOX.Epetra.Interface) | Visualizer (PyTrilinos.Isorropia.NestedEpetra) | |
| JadMatrix (PyTrilinos.NOX.Epetra) |
| |
| JadMatrix (PyTrilinos.Epetra) | ||
| XMLInputSource (PyTrilinos.Teuchos) | |
| XMLObject (PyTrilinos.Teuchos) | ||
| Klu (PyTrilinos.Amesos) | XMLParameterListReader (PyTrilinos.Teuchos) | |
| Komplex_LinearProblem (PyTrilinos.Komplex) | XMLParameterListWriter (PyTrilinos.Teuchos) | |
| XMLReader (PyTrilinos.EpetraExt) | |
| XMLReader (PyTrilinos.NOX.Epetra) | ||
| LabeledObject (PyTrilinos.Teuchos) | XMLWriter (PyTrilinos.EpetraExt) | |
| LAPACK (PyTrilinos.NOX.Epetra) | XMLWriter (PyTrilinos.NOX.Epetra) | |
| Lapack (PyTrilinos.Amesos) |
| |
| LAPACK (PyTrilinos.Epetra) | ||
| LevelScheduler (PyTrilinos.Isorropia.NestedEpetra) | _object (PyTrilinos.AztecOO) | |
| LevelScheduler (PyTrilinos.Isorropia) | _object (PyTrilinos.NOX.Epetra) | |
| LinearProblem (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.NOX.Abstract) | |
| LinearProblem (PyTrilinos.Epetra) | _object (PyTrilinos.NOX) | |
| LinearSystem (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.Anasazi) | |
| LinearSystemAztecOO (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.ML) | |
| LineSearchBased (PyTrilinos.NOX.Solver) | _object (PyTrilinos.Komplex) | |
| LOBPCGEpetra (PyTrilinos.Anasazi) | _object (PyTrilinos.TriUtils) | |
| LOBPCGInitFailure (PyTrilinos.Anasazi) | _object (PyTrilinos.Isorropia.NestedEpetra) | |
| LOBPCGOrthoFailure (PyTrilinos.Anasazi) | _object (PyTrilinos.Isorropia) | |
| LOBPCGRitzFailure (PyTrilinos.Anasazi) | _object (PyTrilinos.IFPACK) | |
| LOBPCGSolMgrEpetra (PyTrilinos.Anasazi) | _object (PyTrilinos.Teuchos) | |
| LocalMap (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.Galeri) | |
| LocalMap (PyTrilinos.Epetra) | _object (PyTrilinos.Pliris) | |
| _object (PyTrilinos.NOX.StatusTest) | |
| _object (PyTrilinos.NOX.Solver) | ||
| Map (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.NOX.Epetra.Interface) | |
| Map (PyTrilinos.Epetra) | _object (PyTrilinos.EpetraExt) | |
| MapColoring (PyTrilinos.NOX.Epetra) | _object (PyTrilinos.Epetra) | |
| MapColoring (PyTrilinos.Epetra) | _object (PyTrilinos.Amesos) | |
| MatOrthoManagerEpetra (PyTrilinos.Anasazi) | ||
1.7.6.1