|
Tpetra Matrix/Vector Services
Version of the Day
|
| clear() | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| getSourceIndices() const | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| locallyAssemble(MV &X, BinaryFunction &f) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| locallyAssemble(MV &X) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| MultiVectorFillerData(const Teuchos::RCP< const map_type > &map) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| MultiVectorFillerData(const Teuchos::RCP< const map_type > &map, const size_t numColumns) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| setNumColumns(const size_t newNumColumns) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
| sumIntoGlobalValues(Teuchos::ArrayView< const global_ordinal_type > rows, Teuchos::ArrayView< const scalar_type > values) | Tpetra::Details::MultiVectorFillerData< MV > | [inline] |
1.7.6.1