|
| static void | blender::ed::sculpt_paint::flatten_cc::calc_faces (const Depsgraph &depsgraph, const Sculpt &sd, const Brush &brush, const float4 &plane, const float strength, const MeshAttributeData &attribute_data, const Span< float3 > vert_normals, const bke::pbvh::MeshNode &node, Object &object, LocalData &tls, const PositionDeformData &position_data, const IndexedFilterFn filter) |
| |
| static void | blender::ed::sculpt_paint::flatten_cc::calc_grids (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const Brush &brush, const float4 &plane, const float strength, bke::pbvh::GridsNode &node, LocalData &tls, const GenericFilterFn filter) |
| |
| static void | blender::ed::sculpt_paint::flatten_cc::calc_bmesh (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const Brush &brush, const float4 &plane, const float strength, bke::pbvh::BMeshNode &node, LocalData &tls, const GenericFilterFn filter) |
| |
| static void | blender::ed::sculpt_paint::flatten_cc::do_plane_brush (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const IndexMask &node_mask, const float direction, const IndexedFilterFn indexed_filter, const GenericFilterFn generic_filter) |
| |
| void | blender::ed::sculpt_paint::do_flatten_brush (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const IndexMask &node_mask) |
| |
| void | blender::ed::sculpt_paint::do_fill_brush (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const IndexMask &node_mask) |
| |
| void | blender::ed::sculpt_paint::do_scrape_brush (const Depsgraph &depsgraph, const Sculpt &sd, Object &object, const IndexMask &node_mask) |
| |
"Plane" related brushes, all three of these perform a similar displacement with an optional additional filtering step.
Definition in file plane.cc.