|
Blender V4.3
|
#include "BPy_FrsNoise.h"#include "BPy_Convert.h"#include "../system/RandGen.h"#include "BLI_sys_types.h"#include <sstream>Go to the source code of this file.
Functions | |
| int | FrsNoise_Init (PyObject *module) |
| PyDoc_STRVAR (FrsNoise_doc, "Class to provide Perlin noise functionalities.\n" "\n" ".. method:: __init__(seed = -1)\n" "\n" " Builds a Noise object. Seed is an optional argument. The seed value is used\n" " as a seed for random number generation if it is equal to or greater than zero;\n" " otherwise, time is used as a seed.\n" "\n" " :arg seed: Seed for random number generation.\n" " :type seed: int") | |
| static int | FrsNoise_init (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| static void | FrsNoise_dealloc (BPy_FrsNoise *self) |
| static PyObject * | FrsNoise_repr (BPy_FrsNoise *self) |
| PyDoc_STRVAR (FrsNoise_turbulence1_doc, ".. method:: turbulence1(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 1D element.\n" "\n" " :arg v: One-dimensional sample point.\n" " :type v: float\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_drand (BPy_FrsNoise *, PyObject *args, PyObject *kwds) |
| static PyObject * | FrsNoise_turbulence_smooth (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| static PyObject * | FrsNoise_turbulence1 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| PyDoc_STRVAR (FrsNoise_turbulence2_doc, ".. method:: turbulence2(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 2D element.\n" "\n" " :arg v: Two-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple[float, float] | list[float]\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_turbulence2 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| PyDoc_STRVAR (FrsNoise_turbulence3_doc, ".. method:: turbulence3(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 3D element.\n" "\n" " :arg v: Three-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple[float, float, float] | list[float]\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_turbulence3 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| PyDoc_STRVAR (FrsNoise_smoothNoise1_doc, ".. method:: smoothNoise1(v)\n" "\n" " Returns a smooth noise value for a 1D element.\n" "\n" " :arg v: One-dimensional sample point.\n" " :type v: float\n" " :return: A smooth noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_smoothNoise1 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| PyDoc_STRVAR (FrsNoise_smoothNoise2_doc, ".. method:: smoothNoise2(v)\n" "\n" " Returns a smooth noise value for a 2D element.\n" "\n" " :arg v: Two-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple[float, float] | list[float]\n" " :return: A smooth noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_smoothNoise2 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
| PyDoc_STRVAR (FrsNoise_smoothNoise3_doc, ".. method:: smoothNoise3(v)\n" "\n" " Returns a smooth noise value for a 3D element.\n" "\n" " :arg v: Three-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple[float, float, float] | list[float]\n" " :return: A smooth noise value.\n" " :rtype: float") | |
| static PyObject * | FrsNoise_smoothNoise3 (BPy_FrsNoise *self, PyObject *args, PyObject *kwds) |
Variables | |
| static PyMethodDef | BPy_FrsNoise_methods [] |
| PyTypeObject | FrsNoise_Type |
|
static |
Definition at line 70 of file BPy_FrsNoise.cpp.
References self.
|
static |
Definition at line 100 of file BPy_FrsNoise.cpp.
References Freestyle::RandGen::drand48(), seed, and Freestyle::RandGen::srand48().
| int FrsNoise_Init | ( | PyObject * | module | ) |
Definition at line 27 of file BPy_FrsNoise.cpp.
References FrsNoise_Type, and module.
Referenced by Freestyle_Init().
|
static |
Definition at line 57 of file BPy_FrsNoise.cpp.
|
static |
Definition at line 77 of file BPy_FrsNoise.cpp.
References self.
|
static |
Definition at line 227 of file BPy_FrsNoise.cpp.
References self.
|
static |
Definition at line 250 of file BPy_FrsNoise.cpp.
References self, and Vec2f_ptr_from_PyObject().
|
static |
Definition at line 280 of file BPy_FrsNoise.cpp.
References self, and Vec3f_ptr_from_PyObject().
|
static |
Definition at line 127 of file BPy_FrsNoise.cpp.
References self.
|
static |
Definition at line 157 of file BPy_FrsNoise.cpp.
References self, and Vec2f_ptr_from_PyObject().
|
static |
Definition at line 195 of file BPy_FrsNoise.cpp.
References self, and Vec3f_ptr_from_PyObject().
|
static |
Definition at line 114 of file BPy_FrsNoise.cpp.
References self, and Freestyle::x.
| PyDoc_STRVAR | ( | FrsNoise_doc | , |
| "Class to provide Perlin noise functionalities.\n" "\n" ".. method:: __init__(seed = -1)\n" "\n" " Builds a Noise object. Seed is an optional argument. The seed value is used\n" " as a seed for random number generation if it is equal to or greater than zero;\n" " | otherwise, | ||
| time is used as a seed.\n" "\n" " :arg seed:Seed for random number generation.\n" " :type seed:int" | ) |
| PyDoc_STRVAR | ( | FrsNoise_smoothNoise1_doc | , |
| ".. method:: smoothNoise1(v)\n" "\n" " Returns a smooth noise value for a 1D element.\n" "\n" " :arg v: One-dimensional sample point.\n" " :type v: float\n" " :return: A smooth noise value.\n" " :rtype: float" | ) |
| PyDoc_STRVAR | ( | FrsNoise_smoothNoise2_doc | , |
| ".. method:: smoothNoise2(v)\n" "\n" " Returns a smooth noise value for a 2D element.\n" "\n" " :arg v: Two-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple | list\n" " :return: A smooth noise value.\n" " :rtype: float" | [float, float][float] ) |
| PyDoc_STRVAR | ( | FrsNoise_smoothNoise3_doc | , |
| ".. method:: smoothNoise3(v)\n" "\n" " Returns a smooth noise value for a 3D element.\n" "\n" " :arg v: Three-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple | list\n" " :return: A smooth noise value.\n" " :rtype: float" | [float, float, float][float] ) |
| PyDoc_STRVAR | ( | FrsNoise_turbulence1_doc | , |
| ".. method:: turbulence1(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 1D element.\n" "\n" " :arg v: One-dimensional sample point.\n" " :type v: float\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float" | ) |
| PyDoc_STRVAR | ( | FrsNoise_turbulence2_doc | , |
| ".. method:: turbulence2(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 2D element.\n" "\n" " :arg v: Two-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple | list\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float" | [float, float][float] ) |
| PyDoc_STRVAR | ( | FrsNoise_turbulence3_doc | , |
| ".. method:: turbulence3(v, freq, amp, oct=4)\n" "\n" " Returns a noise value for a 3D element.\n" "\n" " :arg v: Three-dimensional sample point.\n" " :type v: :class:`mathutils.Vector` | tuple | list\n" " :arg freq: Noise frequency.\n" " :type freq: float\n" " :arg amp: Amplitude.\n" " :type amp: float\n" " :arg oct: Number of octaves.\n" " :type oct: int\n" " :return: A noise value.\n" " :rtype: float" | [float, float, float][float] ) |
|
static |
Definition at line 298 of file BPy_FrsNoise.cpp.
| PyTypeObject FrsNoise_Type |
Definition at line 333 of file BPy_FrsNoise.cpp.
Referenced by FrsNoise_Init().