Blender V4.3
geom_cube_gizmo.cc File Reference

Go to the source code of this file.

Variables

static const float verts [][3]
 
static const float normals [][3]
 
static const ushort indices []
 
GizmoGeomInfo wm_gizmo_geom_data_cube
 

Variable Documentation

◆ indices

const ushort indices[]
static
Initial value:
= {
1, 2, 3, 7, 6, 5, 4, 5, 1, 5, 6, 2, 2, 6, 7, 0, 3, 7,
0, 1, 3, 4, 7, 5, 0, 4, 1, 1, 5, 2, 3, 2, 7, 4, 0, 7,
}

Definition at line 33 of file geom_cube_gizmo.cc.

◆ normals

const float normals[][3]
static
Initial value:
= {
{0.577349, 0.577349, -0.577349},
{0.577349, -0.577349, -0.577349},
{-0.577349, -0.577349, -0.577349},
{-0.577349, 0.577349, -0.577349},
{0.577349, 0.577349, 0.577349},
{0.577349, -0.577349, 0.577349},
{-0.577349, -0.577349, 0.577349},
{-0.577349, 0.577349, 0.577349},
}

Definition at line 22 of file geom_cube_gizmo.cc.

◆ verts

const float verts[][3]
static
Initial value:
= {
{1.000000, 1.000000, -1.000000},
{1.000000, -1.000000, -1.000000},
{-1.000000, -1.000000, -1.000000},
{-1.000000, 1.000000, -1.000000},
{1.000000, 1.000000, 1.000000},
{0.999999, -1.000001, 1.000000},
{-1.000000, -1.000000, 1.000000},
{-1.000000, 1.000000, 1.000000},
}

Definition at line 11 of file geom_cube_gizmo.cc.

◆ wm_gizmo_geom_data_cube

GizmoGeomInfo wm_gizmo_geom_data_cube
Initial value:
= {
8,
12,
}
static const ushort indices[]
static const float verts[][3]
static const float normals[][3]

Definition at line 38 of file geom_cube_gizmo.cc.

Referenced by arrow_draw_geom(), and ED_gizmo_draw_preset_box().